Scone To Muswellbrook Shuttle
Revised CT400 - Five Days Per Week
Includes Murrurndi Wednesday to Friday and meets the Country Link train from Muswellbrook to Newcastle every Monday, Tuesday and Friday.
Information and bookings before 4pm daily.
Phone: 6545 3113 or 1800 453 113
Murrurundi link to Muswellbrook on Wednesday, Thursday's and Fridays will be a booked service only. Bookings to be made no later than one day before transport.
Click on the tabs below to view departure venue and time. Click on the printer icon to print the timetable.
|
Fares |
Return |
One Way |
|---|---|---|
|
Scone to Muswellbrook |
$12.00 |
$8.00 |
|
Muswellbrook or Scone to Aberdeen |
$8.00 |
$4.00 |
|
Around Each Town |
$6.00 |
$3.00 |
|
Murrurundi to Scone |
$12.00 |
$6.00 |
|
Murrurundi to Muswellbrook |
$18.00 |
$9.00 |
HACC Eligibility
Frail older people, people with disabilities, including children and their carers.
Transport Disadvantage
People whose access to mainstream transport services is limited by physical, social or geographical factors.
| Centre | Depart | Arrive | ||||||
| Scone Office | 9.00 | |||||||
| Aberdeen | 9.15 | |||||||
| Muswellbrook | 9.30 | |||||||
| Muswellbrook | 9.45 | |||||||
| Aberdeen | 10.00 | |||||||
| Scone Office | 10.15 | |||||||
| Scone Office | 12.30 | |||||||
| Aberdeen | 12.45 | |||||||
| Muswellbrook | 1.00 | |||||||
| Muswellbrook | 1.00 | |||||||
| Aberdeen | 1.15 | |||||||
| Scone Office | 1.30 | |||||||
| Scone Office | 2.00 | |||||||
| Aberdeen | 2.15 | |||||||
| Muswellbrook | 2.30 | |||||||
| Muswellbrook | 3.30 | |||||||
| Aberdeen | 3.45 | |||||||
| Scone Office | 4.00 | |||||||
| Centre | Depart | Arrive | ||||||
| Scone Office | 9.00 | |||||||
| Aberdeen | 9.15 | |||||||
| Muswellbrook | 9.30 | |||||||
| Muswellbrook | 9.45 | |||||||
| Aberdeen | 10.00 | |||||||
| Scone Office | 10.15 | |||||||
| Scone Office | 12.30 | |||||||
| Aberdeen | 12.45 | |||||||
| Muswellbrook | 1.00 | |||||||
| Muswellbrook | 1.00 | |||||||
| Aberdeen | 1.15 | |||||||
| Scone Office | 1.30 | |||||||
| Scone Office | 2.00 | |||||||
| Aberdeen | 2.15 | |||||||
| Muswellbrook | 2.30 | |||||||
| Muswellbrook | 3.30 | |||||||
| Aberdeen | 3.45 | |||||||
| Scone Office | 4.00 | |||||||
| Centre | Depart | Arrive | ||||||
| Murrurrundi | 9.30 | |||||||
| Scone Office | 10.00 | |||||||
| Scone Office | 10.15 | |||||||
| Aberdeen | 10.30 | |||||||
| Muswellbrook | 10.45 | |||||||
| Muswellbrook | 12.15 | |||||||
| Aberdeen | 12.30 | |||||||
| Scone Office | 12.45 | |||||||
| Scone Office | 12.45 | |||||||
| 1.00 | 1.30 | |||||||
| Centre | Depart | Arrive | ||||||
| Murrurundi | 8.30 | |||||||
| Scone Office |
9.30 | |||||||
| Scone Office |
9.30 | |||||||
| Aberdeen | 9.45 | |||||||
| Muswellbrook | 10.15 | |||||||
| Muswellbrook | 10.15 | |||||||
| Aberdeen | 10.30 | |||||||
| Scone Office | 10.45 | |||||||
| Scone Office | 1.00 | |||||||
| Aberdeen | 1.15 | |||||||
| Muswellbrook | 1.30 | |||||||
| Muswellbrook | 1.30 | |||||||
| Aberdeen | 1.45 | |||||||
| Scone Office | 2.00 | |||||||
| Scone Office | 2.15 |
|||||||
| Murrurundi | 3.00 | |||||||
| Centre | Depart | Arrive | ||||||
| Murrurundi | 8.30 | |||||||
| Scone Office |
9.00 | |||||||
| Scone Office |
9.15 | |||||||
| Aberdeen | 9.30 | |||||||
| Muswellbrook | 9.45 | |||||||
| Muswellbrook | 10.00 | |||||||
| Aberdeen | 10.15 | |||||||
| Scone Office | 10.30 | |||||||
| Scone Office | 11.45 | |||||||
| Aberdeen | 12.00 | |||||||
| Muswellbrook | 12.15 | |||||||
| Muswellbrook | 12.15 | |||||||
| Aberdeen | 12.30 | |||||||
| Scone Office | 12.45 | |||||||
| Scone Office | 1.00 |
|||||||
| Murrurundi | 1.30 | |||||||